Description
Wire Wrap connection
with machined contacts
- High precision machined copper alloy contacts
- Fully gold-plated over Ni
- Best quality and long lifetime due to specified contact area
incl. VAT zzgl. Versandkosten
| Electrical and mechanical values | |
| Current rating | machined contacts: 7 A/stamped contacts:5 A (see Derating Diagram) |
| Test voltage | 1 KV/AC |
| Creepage/Clearance | ≥ 1 mm acc. to VDE 0110 |
| Contact resistance | ≤ 10 m Ω |
| Insulation resistance | ≥ 10 G Ω |
| Mating and unmating force per socket contact | 0,3-0,7 N |
| Temperature range | -55° C bis +125° C |
| Mating cycles | 1 = 500 Mating cycles |
| 2 = 200 Mating cycles | |
| 3 = 50 Mating cycles | |
| Materials | |
| Insulator | Thermoplast UL 94-V0 |
| Contacts | Ms- and Cu alloy |
| Contact plating | Gold-plated over Ni base layer or selective gold plated (depends on version) |
| Housing | Steel tin-plated |


incl. VAT
zzgl. Versandkosten

incl. VAT
zzgl. Versandkosten

incl. VAT
zzgl. Versandkosten
D-Sub Connectors HIgh Density Soldered Angled 