Description
High Density Crimp Connectors
- Stamped or turned crimp contacts usable
- Insulator material flame-resistant acc. to UL 94 V-0
- Various quality classes for different mating cycle requirements
incl. VAT zzgl. Versandkosten
Technische Daten/Technical Data
| Strombelastbarkeit in A (DC) bei 20° C Current rating in A (DC) at 20° C | VDE: 3,5A; CSA: 2,5 A; UL: 3A | 
| Betriebsspannung/Working Voltage | 60 V | 
| Prüfspannung U eff in V/ Test voltage U eff in V | 1000 | 
| Luft- und Kriechstrecke in mm/ Air and creepage distance in mm | min. 0,6 | 
| Durchgangswiederstand in mW/ Resistance in mW | < 10 | 
| Isolationswiederstand in GW/ Isolation resistance in GW | > 10 | 
| Temperaturbereich in °C/ Temperature range in °C | -55 … +125 | 
Gesamt-Steck-/Ziehkraft in N / Mating/unmating force fully loaded connector in N
| 15 pin | < 50 | 
| 26 pin | < 84 | 
| 44 pin | < 120 | 
| 62 pin | < 170 | 
| 78 pin | < 200 | 
Same materials as for standard D-Sub connectors


incl. VAT
zzgl. Versandkosten

incl. VAT
zzgl. Versandkosten

incl. VAT
zzgl. Versandkosten

incl. VAT
zzgl. Versandkosten
 
 
                                         CAN-Bus M12 Cable assemblies
            CAN-Bus M12 Cable assemblies            